<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Odds &#38; News - eFootie &#187; Champions League</title>
	<atom:link href="http://www.efootie.com/category/champions-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efootie.com</link>
	<description>The Number 1 Football Blog.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Champions League final &#8211; Inter vs Bayern</title>
		<link>http://www.efootie.com/2010/champions-league-final-inter-vs-bayern/</link>
		<comments>http://www.efootie.com/2010/champions-league-final-inter-vs-bayern/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://www.efootie.com/?p=1312</guid>
		<description><![CDATA[Both Inter and Bayern Munich are on course for trebles next Saturday, but only one of them can join Celtic, Ajax, PSV, Manchester United and Barcelona in the record books. Both are quite close in the bookmakers predictions at 2.5 and 2.3. However Inter have the slight edge with the odds. Bayern on the other [...]]]></description>
			<content:encoded><![CDATA[<p>Both Inter and Bayern Munich are on course for trebles next Saturday, but only one of them can join Celtic, Ajax, PSV, Manchester United and Barcelona in the record books.<br />
<span id="more-1312"></span><br />
Both are quite close in the bookmakers predictions at 2.5 and 2.3. However Inter have the slight edge with the odds. Bayern on the other hand have the edge with momentum. They won 4-0 in the cup final over Werder Bremen on the weekend. Arjen Robben was on the scoresheet again showing his importance to the club.</p>
<p>Diego Milito was Inter Milan&#8217;s saviour again as his goal sealed their title in Serie A. For more <a href="http://www.bigfreebet.com/sports-betting/">sports betting</a> information see our site.</p>
<p>Be ready to watch the Champions League final next Saturday 22nd of May to see how this one plays out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2010/champions-league-final-inter-vs-bayern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didier Drogba goes mad at referee</title>
		<link>http://www.efootie.com/2009/didier-drogba-goes-mad-a-referee/</link>
		<comments>http://www.efootie.com/2009/didier-drogba-goes-mad-a-referee/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.efootie.com/?p=1246</guid>
		<description><![CDATA[After losing out on a chmpions league final place with 90 seconds to go, and having had four penalty appeals turned down Didier Drogba vents his frustration at the referee....]]></description>
			<content:encoded><![CDATA[<p>After losing out on a champions league final place with 90 seconds to go, and having had four penalty appeals turned down Didier Drogba vents his frustration at the referee&#8230;.<br />
<span id="more-1246"></span><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/I9h9AFTiHWo&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I9h9AFTiHWo&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2009/didier-drogba-goes-mad-a-referee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool 3-1 PSV</title>
		<link>http://www.efootie.com/2008/liverpool-3-1-psv/</link>
		<comments>http://www.efootie.com/2008/liverpool-3-1-psv/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.efootie.com/misc/liverpool-3-1-psv.htm</guid>
		<description><![CDATA[Robbie Keane&#8217;s first goal since his Â£20.3m move from Tottenham helped Liverpool ease to victory over PSV Eindhoven in Champions League Group D. Dirk Kuyt put the Reds ahead after four minutes, following up after Andreas Isaksson saved Fernando Torres&#8217; volley. Keane made it 2-0 before half-time when he hooked home Torres&#8217; bouncing cross. Steven [...]]]></description>
			<content:encoded><![CDATA[<p>Robbie Keane&#8217;s first goal since his Â£20.3m move from Tottenham helped Liverpool ease to victory over PSV Eindhoven in Champions League Group D. </p>
<p>Dirk Kuyt put the Reds ahead after four minutes, following up after Andreas Isaksson saved Fernando Torres&#8217; volley. </p>
<p>Keane made it 2-0 before half-time when he hooked home Torres&#8217; bouncing cross. </p>
<p>Steven Gerrard wrapped up the win with a ferocious free-kick &#8211; his 100th goal for Liverpool &#8211; before Danny Koevermans bundled home a consolation for PSV.<br />
<span id="more-1149"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/VMZrLr03vegZDPRu6JIz/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/liverpool-3-1-psv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AaB Aalborg 0-3 Man Utd</title>
		<link>http://www.efootie.com/2008/aab-aalborg-0-3-man-utd/</link>
		<comments>http://www.efootie.com/2008/aab-aalborg-0-3-man-utd/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/manchester-united/aab-aalborg-0-3-man-utd.htm</guid>
		<description><![CDATA[Dimitar Berbatov got off the mark with a double strike as Manchester United cruised to Champions League victory against Aalborg in Denmark. Wayne Rooney slid home a pass from Ryan Giggs &#8211; on for Paul Scholes after he was stretchered off with a knee injury &#8211; to open the scoring after 22 minutes. Berbatov opened [...]]]></description>
			<content:encoded><![CDATA[<p>Dimitar Berbatov got off the mark with a double strike as Manchester United cruised to Champions League victory against Aalborg in Denmark. </p>
<p>Wayne Rooney slid home a pass from Ryan Giggs &#8211; on for Paul Scholes after he was stretchered off with a knee injury &#8211; to open the scoring after 22 minutes. </p>
<p>Berbatov opened his goal account when he took advantage of a defensive mix-up to score 10 minutes after half-time. </p>
<p>He then volleyed in Cristiano Ronaldo&#8217;s cross for his second after 79 minutes. </p>
<p>United outclassed Bruce Rioch&#8217;s minnows, but injuries to Scholes and Rooney cast a shadow over the win, which leaves them with four points from their first two group games.<br />
<span id="more-1147"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/VtQNzPtdtj3fcjwHmihZ/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/aab-aalborg-0-3-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 4-0 FC Porto</title>
		<link>http://www.efootie.com/2008/arsenal-4-0-fc-porto/</link>
		<comments>http://www.efootie.com/2008/arsenal-4-0-fc-porto/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/arsenal/arsenal-4-0-fc-porto.htm</guid>
		<description><![CDATA[Arsenal comfortably overcame Porto to get their home campaign in Champions League Group G off to a perfect start. Cristian Rodriguez&#8217;s header hit the bar and Lisandro&#8217;s shot was cleared off the line as Arsenal were lucky early on. But Robin van Persie slid in to convert Emmanuel Adebayor&#8217;s cross to open the scoring and [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal comfortably overcame Porto to get their home campaign in Champions League Group G off to a perfect start. </p>
<p>Cristian Rodriguez&#8217;s header hit the bar and Lisandro&#8217;s shot was cleared off the line as Arsenal were lucky early on. </p>
<p>But Robin van Persie slid in to convert Emmanuel Adebayor&#8217;s cross to open the scoring and the Dutchman&#8217;s corner was headed in by Adebayor to make it 2-0. </p>
<p>Van Persie toe-poked his second on 48 minutes before Adebayor&#8217;s penalty after a foul on Nicklas Bendtner sealed it. </p>
<p>Arsenal could even afford to miss a host of chances &#8211; unlike at the weekend in a shock defeat by Hull &#8211; as they cantered to a vital three points.<br />
<span id="more-1148"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/cNTeONnaZpK6PLUoJinm/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/arsenal-4-0-fc-porto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamo Kiev 1-1 Arsenal</title>
		<link>http://www.efootie.com/2008/dynamo-kiev-1-1-arsenal/</link>
		<comments>http://www.efootie.com/2008/dynamo-kiev-1-1-arsenal/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 20:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champions League]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/arsenal/dynamo-kiev-1-1-arsenal.htm</guid>
		<description><![CDATA[William Gallas salvaged a draw for Arsenal with a last-gasp goal in their Champions League opener at Dynamo Kiev. Gallas poked in from point-blank range at the far post after a low cross from man-of-the-moment Theo Walcott. The goal cancelled out a harsh penalty for Kiev when Bacary Sagna was punished for bringing down Ognjen [...]]]></description>
			<content:encoded><![CDATA[<p>William Gallas salvaged a draw for Arsenal with a last-gasp goal in their Champions League opener at Dynamo Kiev. </p>
<p>Gallas poked in from point-blank range at the far post after a low cross from man-of-the-moment Theo Walcott. </p>
<p>The goal cancelled out a harsh penalty for Kiev when Bacary Sagna was punished for bringing down Ognjen Vukojevic and Ismael Bangoura slotted in. </p>
<p>Arsenal spurned a number of chances in the game and looked like they might pay the price before the equaliser. </p>
<p>Gallas&#8217;s 88th minute effort also saved an embarrassing defeat for Arsenal who have consistently struggled on trips to the former Soviet Union.<br />
<span id="more-1119"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/Jk3fPbO4Jjn19p5nKvt0/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/dynamo-kiev-1-1-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marseille 1-2 Liverpool</title>
		<link>http://www.efootie.com/2008/marseille-1-2-liverpool/</link>
		<comments>http://www.efootie.com/2008/marseille-1-2-liverpool/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/liverpool/marseille-1-2-liverpool.htm</guid>
		<description><![CDATA[Steven Gerrard&#8217;s brace helped Liverpool to a hard-fought win at Marseille in their Champions League Group D opener. Lorik Cana beat the Reds offside trap to slot the French side ahead but Gerrard curled in a sublime outswinging 22-yard shot to level. Gerrard scored his 99th goal for Liverpool when he slotted in a retaken [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Gerrard&#8217;s brace helped Liverpool to a hard-fought win at Marseille in their Champions League Group D opener. </p>
<p>Lorik Cana beat the Reds offside trap to slot the French side ahead but Gerrard curled in a sublime outswinging 22-yard shot to level. </p>
<p>Gerrard scored his 99th goal for Liverpool when he slotted in a retaken penalty after Ryan Babel was fouled. </p>
<p>Mamadou Niang glanced a header wide and had a strike saved by Pepe Reina late on but the Reds held on for a win. </p>
<p><span id="more-1118"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/W4e17fRpkfqIPoZ85uv2/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/marseille-1-2-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea 4-0 Bordeaux</title>
		<link>http://www.efootie.com/2008/chelsea-4-0-bordeaux/</link>
		<comments>http://www.efootie.com/2008/chelsea-4-0-bordeaux/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/chelsea/chelsea-4-0-bordeaux.htm</guid>
		<description><![CDATA[Chelsea opened their Champions League campaign in emphatic fashion with a comfortable win against Bordeaux. Frank Lampard headed Chelsea in front after only 14 minutes from Jose Bosingwa&#8217;s perfect right-wing cross. Joe Cole then glanced in Lampard&#8217;s corner on the half-hour as Chelsea took complete control. Florent Malouda added the third with a driven left-foot [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea opened their Champions League campaign in emphatic fashion with a comfortable win against Bordeaux. </p>
<p>Frank Lampard headed Chelsea in front after only 14 minutes from Jose Bosingwa&#8217;s perfect right-wing cross. </p>
<p>Joe Cole then glanced in Lampard&#8217;s corner on the half-hour as Chelsea took complete control. </p>
<p>Florent Malouda added the third with a driven left-foot shot eight minutes from time and Nicolas Anelka tapped in a fourth in injury time.<br />
<span id="more-1117"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/CF81WU0yD5wSlNZ5y2Ez/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/chelsea-4-0-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPIONS LEAGUE FINAL</title>
		<link>http://www.efootie.com/2008/champions-league-final/</link>
		<comments>http://www.efootie.com/2008/champions-league-final/#comments</comments>
		<pubDate>Thu, 22 May 2008 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/manchester-united/champions-league-final.htm</guid>
		<description><![CDATA[Manchester United won the Champions League by beating Chelsea 6-5 on penalties after a dramatic 1-1 draw. Cristiano Ronaldo headed United in front after 26 minutes but Frank Lampard equalised before the interval. Lampard and Didier Drogba hit the woodwork before the striker saw red in extra time for slapping Nemanja Vidic. Ronaldo missed his [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester United won the Champions League by beating Chelsea 6-5 on penalties after a dramatic 1-1 draw. </p>
<p>Cristiano Ronaldo headed United in front after 26 minutes but Frank Lampard equalised before the interval. </p>
<p>Lampard and Didier Drogba hit the woodwork before the striker saw red in extra time for slapping Nemanja Vidic. </p>
<p>Ronaldo missed his penalty, but John Terry hit the post with a kick that would have won it for Chelsea and Edwin van der Sar saved from Nicolas Anelka. </p>
<p>It sparked wild celebrations for Sir Alex Ferguson and his players in the Moscow rain as United won Europe&#8217;s elite trophy for the third time, a triumph made more poignant as it came 50 years on from the Munich air crash. </p>
<p>Ferguson had made it his mission to take the trophy back to Manchester this year in memory of those who died, and those who survived, in the tragedy in Munich in February 1958. </p>
<p>And it gave the 66-year-old Scot his second Champions League triumph, repeating the success against Bayern Munich in Barcelona in 1999.<br />
<span id="more-1077"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/2YUJWNWv7dBJg71fpIQR/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/champions-league-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chelsea 3-2 Liverpool</title>
		<link>http://www.efootie.com/2008/chelsea-3-2-liverpool/</link>
		<comments>http://www.efootie.com/2008/chelsea-3-2-liverpool/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/liverpool/chelsea-3-2-liverpool.htm</guid>
		<description><![CDATA[Didier Drogba scored twice as Chelsea swept into their first Champions League final at the expense of Liverpool on a night of high drama at Stamford Bridge. The Ivorian opened the scoring with a 12-yard strike, but Fernando Torres&#8217;s drive sent the game into extra-time. Frank Lampard restored the lead from the spot after Michael [...]]]></description>
			<content:encoded><![CDATA[<p>Didier Drogba scored twice as Chelsea swept into their first Champions League final at the expense of Liverpool on a night of high drama at Stamford Bridge. </p>
<p>The Ivorian opened the scoring with a 12-yard strike, but Fernando Torres&#8217;s drive sent the game into extra-time. </p>
<p>Frank Lampard restored the lead from the spot after Michael Ballack had been felled, before Drogba prodded a third. </p>
<p>Ryan Babel&#8217;s 35-yarder prompted a tense finale, but Chelsea held on to seal a tie with Manchester United in Moscow. </p>
<p>It was an emotional night for Lampard, who was back in the starting line-up for the first time since the death of his mother six days earlier from pneumonia.<br />
<span id="more-1055"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/zzogWNWhlYjbySTmHj30/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/chelsea-3-2-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

