<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Odds &#38; News - eFootie &#187; Carling Cup</title>
	<atom:link href="http://www.efootie.com/category/carling-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efootie.com</link>
	<description>The Number 1 Football Blog.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Newcastle 1-2 Tottenham</title>
		<link>http://www.efootie.com/2008/newcastle-1-2-tottenham/</link>
		<comments>http://www.efootie.com/2008/newcastle-1-2-tottenham/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/tottenham-hotspur/newcastle-1-2-tottenham.htm</guid>
		<description><![CDATA[Carling Cup holders Tottenham edged into the last 16 to give their season a timely boost while plunging managerless Newcastle&#8217;s to a dismal new low. In front of a 20,577 crowd at St James&#8217; Park, both teams showed their fragile confidence in a poor first-half. Spurs did not offer much, but they did manage to [...]]]></description>
			<content:encoded><![CDATA[<p>Carling Cup holders Tottenham edged into the last 16 to give their season a timely boost while plunging managerless Newcastle&#8217;s to a dismal new low. </p>
<p>In front of a 20,577 crowd at St James&#8217; Park, both teams showed their fragile confidence in a poor first-half. </p>
<p>Spurs did not offer much, but they did manage to take a 62nd-minute lead when unmarked Roman Pavlyuchenko headed in. </p>
<p>Four minutes later, Jamie O&#8217;Hara capitalised on a Newcastle error while Michael Owen scored in vain late on. </p>
<p>Spurs and Newcastle, lying bottom and second-bottom of the Premier League table respectively, both stressed the importance of the game in terms of the impact it could have in kick-starting their season.<br />
<span id="more-1135"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/gy7ur0UUUVuNR8en30f7/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/newcastle-1-2-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton 2-2 Man City (5-3 pens)</title>
		<link>http://www.efootie.com/2008/brighton-2-2-man-city-5-3-pens/</link>
		<comments>http://www.efootie.com/2008/brighton-2-2-man-city-5-3-pens/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/manchester-city/brighton-2-2-man-city-5-3-pens.htm</guid>
		<description><![CDATA[Manchester City suffered an embarrassing Carling Cup exit after being beaten on penalties by Brighton. Brighton&#8217;s Steve Thomson struck the post before a deflected Gelson Fernandes strike put City in front. Glenn Murray fired in to send the game into extra-time and Joe Anyinsah turned and shot home to put Brighton ahead. Stephen Ireland equalised, [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City suffered an embarrassing Carling Cup exit after being beaten on penalties by Brighton. </p>
<p>Brighton&#8217;s Steve Thomson struck the post before a deflected Gelson Fernandes strike put City in front. </p>
<p>Glenn Murray fired in to send the game into extra-time and Joe Anyinsah turned and shot home to put Brighton ahead. </p>
<p>Stephen Ireland equalised, but Michael Ball missed in the penalty shoot-out and Matthew Richards held his nerve to send League One Brighton through. </p>
<p>Brighton keeper Michael Kuipers had saved from Ball with the home side up 4-3 on spot-kicks. </p>
<p>Richards stepped up to take the penalty needed to secure Brighton&#8217;s victory and he made no mistake as he sent his side through at the expense of their illustrious Premier League opponents.<br />
<span id="more-1136"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/LGHqCFpmQvvCobjAdjZ1/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/brighton-2-2-man-city-5-3-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portsmouth 0-4 Chelsea</title>
		<link>http://www.efootie.com/2008/portsmouth-0-4-chelsea/</link>
		<comments>http://www.efootie.com/2008/portsmouth-0-4-chelsea/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Portsmouth]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/chelsea/portsmouth-0-4-chelsea.htm</guid>
		<description><![CDATA[A dominant Chelsea brushed aside Portsmouth to book their spot in the Carling Cup fourth round. Frank Lampard clinically slotted in a penalty to put the Blues ahead after Michael Ballack was brought down by Nadir Belhadj. Florent Malouda lashed in a shot for Chelsea and Lampard walked in his fifth of the season after [...]]]></description>
			<content:encoded><![CDATA[<p>A dominant Chelsea brushed aside Portsmouth to book their spot in the Carling Cup fourth round. </p>
<p>Frank Lampard clinically slotted in a penalty to put the Blues ahead after Michael Ballack was brought down by Nadir Belhadj. </p>
<p>Florent Malouda lashed in a shot for Chelsea and Lampard walked in his fifth of the season after David James glanced a Salomon Kalou cross against his knee. </p>
<p>Kalou rifled in a shot to complete the rout over a tame Pompey side. </p>
<p>The Fratton Park club&#8217;s fans must have been in apprehensive mood for the tie against Chelsea after the 6-0 mauling their side suffered at Manchester City on Sunday.<br />
<span id="more-1134"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/kQm1qmLVnc8g5VkynYAk/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/portsmouth-0-4-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd 3-1 Middlesbrough</title>
		<link>http://www.efootie.com/2008/man-utd-3-1-middlesbrough/</link>
		<comments>http://www.efootie.com/2008/man-utd-3-1-middlesbrough/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesborough]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/manchester-united/man-utd-3-1-middlesbrough.htm</guid>
		<description><![CDATA[Late goals from Nani and Ryan Giggs put Manchester United into the Carling Cup fourth round after Emanuel Pogatetz was sent off at Old Trafford. United dominated and Cristiano Ronaldo, back for his first start after injury, headed them into a 25th minute lead. Substitute Adam Johnson volleyed an unlikely second-half equaliser before Pogatetz was [...]]]></description>
			<content:encoded><![CDATA[<p>Late goals from Nani and Ryan Giggs put Manchester United into the Carling Cup fourth round after Emanuel Pogatetz was sent off at Old Trafford. </p>
<p>United dominated and Cristiano Ronaldo, back for his first start after injury, headed them into a 25th minute lead. </p>
<p>Substitute Adam Johnson volleyed an unlikely second-half equaliser before Pogatetz was given a straight red for a nasty challenge on Rodrigo Possebon. </p>
<p>Veteran Giggs finished coolly and Nani made sure of the win in injury-time.<br />
<span id="more-1133"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/30WEFoZJjsAuusERguqq/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/man-utd-3-1-middlesbrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 6-0 Sheff Utd</title>
		<link>http://www.efootie.com/2008/arsenal-6-0-sheff-utd/</link>
		<comments>http://www.efootie.com/2008/arsenal-6-0-sheff-utd/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 11:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/arsenal/arsenal-6-0-sheff-utd.htm</guid>
		<description><![CDATA[Arsenal&#8217;s youngsters handed Sheffield United a football lesson as they raced into the Carling Cup fourth round. Nicklas Bendtner started the rout on the half-hour with a shot from 20 yards and soon struck again from close range. Carlos Vela curled in a superb third before half-time and the 19-year-old striker made it 4-0 five [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal&#8217;s youngsters handed Sheffield United a football lesson as they raced into the Carling Cup fourth round. </p>
<p>Nicklas Bendtner started the rout on the half-hour with a shot from 20 yards and soon struck again from close range. </p>
<p>Carlos Vela curled in a superb third before half-time and the 19-year-old striker made it 4-0 five minutes after the break with a sublime dinked effort. </p>
<p>Jack Wilshere, 16, drilled in a fifth goal for Arsenal before Vela completed his hat-trick with another fine finish.<br />
<span id="more-1132"></span><br />
<embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/7PHUOpuommM0nyfnszG6/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/arsenal-6-0-sheff-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham 2-1 Chelsea</title>
		<link>http://www.efootie.com/2008/tottenham-2-1-chelsea/</link>
		<comments>http://www.efootie.com/2008/tottenham-2-1-chelsea/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 10:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/tottenham-hotspur/tottenham-2-1-chelsea.htm</guid>
		<description><![CDATA[Tottenham came from a goal down to beat Chelsea at Wembley and win the Carling Cup after extra-time. Jonathan Woodgate won it when Petr Cech disastrously punched the ball on to his head from Jermaine Jenas&#8217;s free-kick. Pascal Chimbonda had hit the bar for Spurs, before Didier Drogba&#8217;s 20-yard free-kick gave Chelsea the lead with [...]]]></description>
			<content:encoded><![CDATA[<p>Tottenham came from a goal down to beat Chelsea at Wembley and win the Carling Cup after extra-time. </p>
<p>Jonathan Woodgate won it when Petr Cech disastrously punched the ball on to his head from Jermaine Jenas&#8217;s free-kick. </p>
<p>Pascal Chimbonda had hit the bar for Spurs, before Didier Drogba&#8217;s 20-yard free-kick gave Chelsea the lead with Paul Robinson badly out of position. </p>
<p>Spurs levelled when Wayne Bridge handled in the box and Dimitar Berbatov coolly rolled in the resulting penalty.</p>
<p><object width="400" height="291"><param name="movie" value="http://media.imeem.com/v/HEfAyPQ4WG/aus=false/pv=2"></param><param name="allowFullScreen" value="true"></param><embed src="http://media.imeem.com/v/HEfAyPQ4WG/aus=false/pv=2" type="application/x-shockwave-flash" width="400" height="291" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/tottenham-2-1-chelsea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everton 0-1 Chelsea</title>
		<link>http://www.efootie.com/2008/everton-0-1-chelsea/</link>
		<comments>http://www.efootie.com/2008/everton-0-1-chelsea/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/chelsea/everton-0-1-chelsea.htm</guid>
		<description><![CDATA[Chelsea secured a Carling Cup final meeting with Tottenham thanks to a Joe Cole strike that saw off the challenge of Everton at Goodison Park. Cole scored the only goal of the game when he controlled Florent Malouda&#8217;s raking ball and sent his half-volley past goalkeeper Tim Howard. Chelsea also went close through striker Nicolas [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea secured a Carling Cup final meeting with Tottenham thanks to a Joe Cole strike that saw off the challenge of Everton at Goodison Park. </p>
<p>Cole scored the only goal of the game when he controlled Florent Malouda&#8217;s raking ball and sent his half-volley past goalkeeper Tim Howard. </p>
<p>Chelsea also went close through striker Nicolas Anelka who hit the crossbar. </p>
<p>Everton&#8217;s best chances came from the boots of Phil Neville and Phil Jagielka whose shots were saved by Petr Cech.</p>
<p><object width="400" height="313"><param name="movie" value="http://media.imeem.com/v/qlxBy5ZFCo/aus=false/pv=2"></param><param name="allowFullScreen" value="true"></param><embed src="http://media.imeem.com/v/qlxBy5ZFCo/aus=false/pv=2" type="application/x-shockwave-flash" width="400" height="313" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/everton-0-1-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham 5-1 Arsenal</title>
		<link>http://www.efootie.com/2008/tottenham-5-1-arsenal/</link>
		<comments>http://www.efootie.com/2008/tottenham-5-1-arsenal/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 03:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/tottenham-hotspur/tottenham-5-1-arsenal.htm</guid>
		<description><![CDATA[A pulsating Tottenham performance saw them run riot against Arsenal to book a place in the Carling Cup final. Spurs got off to the perfect start when Jermaine Jenas angled in a shot to put them 2-1 ahead on aggregate. Arsenal&#8217;s Nicolas Bendtner then headed into his own net before Robbie Keane&#8217;s 18-yard shot put [...]]]></description>
			<content:encoded><![CDATA[<p>A pulsating Tottenham performance saw them run riot against Arsenal to book a place in the Carling Cup final. </p>
<p>Spurs got off to the perfect start when Jermaine Jenas angled in a shot to put them 2-1 ahead on aggregate. </p>
<p>Arsenal&#8217;s Nicolas Bendtner then headed into his own net before Robbie Keane&#8217;s 18-yard shot put Spurs 3-0 up. </p>
<p>Aaron Lennon sidefooted in for Spurs before Emmanuel Adebayor grabbed a consolation for Arsenal but Steed Malbranque&#8217;s strike completed the rout.</p>
<p><embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/220cOOwZKKFakQjZLW5b/mov/1" type="application/x-shockwave-flash" width="400" height="322"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/tottenham-5-1-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal 1-1 Tottenham</title>
		<link>http://www.efootie.com/2008/arsenal-1-1-tottenham/</link>
		<comments>http://www.efootie.com/2008/arsenal-1-1-tottenham/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 09:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/tottenham-hotspur/arsenal-1-1-tottenham.htm</guid>
		<description><![CDATA[Theo Walcott scored a lucky equaliser as Arsenal held Tottenham in the first leg of their Carling Cup semi-final. The ball rebounded off Walcott&#8217;s body following Young-Pyo Lee&#8217;s tackle and looped over Spurs keeper Radek Cerny. Jermaine Jenas had put Tottenham in front, slotting home into virtually an empty net after Robbie Keane selflessly played [...]]]></description>
			<content:encoded><![CDATA[<p>Theo Walcott scored a lucky equaliser as Arsenal held Tottenham in the first leg of their Carling Cup semi-final. </p>
<p>The ball rebounded off Walcott&#8217;s body following Young-Pyo Lee&#8217;s tackle and looped over Spurs keeper Radek Cerny. </p>
<p>Jermaine Jenas had put Tottenham in front, slotting home into virtually an empty net after Robbie Keane selflessly played him in with a square ball. </p>
<p>Spurs were the better side and Lukasz Fabianski made several good saves while Steed Malbranque missed from 14 yards. </p>
<p><object width="400" height="345"><param name="movie" value="http://media.imeem.com/v/-9o7_sP9ml/aus=false/pv=2"></param><param name="allowFullScreen" value="true"></param><embed src="http://media.imeem.com/v/-9o7_sP9ml/aus=false/pv=2" type="application/x-shockwave-flash" width="400" height="345" allowFullScreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/arsenal-1-1-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea 2-1 Everton</title>
		<link>http://www.efootie.com/2008/chelsea-2-1-everton/</link>
		<comments>http://www.efootie.com/2008/chelsea-2-1-everton/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Everton]]></category>

		<guid isPermaLink="false">http://www.efootie.com/premiership/chelsea/chelsea-2-1-everton.htm</guid>
		<description><![CDATA[Everton defender Joleon Lescott scored an injury-time own goal to hand Chelsea the advantage after the first leg of their Carling Cup semi-final. Lescott headed the ball into his own net as Shaun Wright-Phillips closed in. The Chelsea winger had opened the scoring with a curling strike before Jon Mikel Obi was dismissed following a [...]]]></description>
			<content:encoded><![CDATA[<p>Everton defender Joleon Lescott scored an injury-time own goal to hand Chelsea the advantage after the first leg of their Carling Cup semi-final. </p>
<p>Lescott headed the ball into his own net as Shaun Wright-Phillips closed in. </p>
<p>The Chelsea winger had opened the scoring with a curling strike before Jon Mikel Obi was dismissed following a sliding tackle on Phil Neville. </p>
<p>Yakubu then equalised with a brilliant shot on the turn while James McFadden hit the post for Everton. </p>
<p><object width="450" height="338"><param name="movieID" value="http://static2.filefront.com/ffv6/player/vp_embed.swf?v=478892&#038;autorun=false"></param><param name="wmode" value="transparent"></param><embed src="http://static3.filefront.com/ffv6/player/vp_embed.swf?v=478892&#038;autorun=false" type="application/x-shockwave-flash" wmode="transparent" width="450" height="338"></embed></object><br/><a href="http://files.filefront.com/ChelseavEvertonFirstLGwmv/;9402810;/fileinfo.html" title="Chelsea.v.Everton.First.LG.wmv">Chelsea.v.Everton.First.LG.wmv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efootie.com/2008/chelsea-2-1-everton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

